|
LED数字商显一体机参数表
LED digital commercial display all-in-one machine parameter table
|
||||
| 产品型号 Product model | HUBTV 108" | HUBTV 135" | HUBTV 163” | HUBTV 216” |
| 设计空间 Design space | 小型会议室 | 中小型会议室 | 中大型会议室 | 大型会议室 |
| 显示比例 Display scale | 16;9 | |||
| 显示规格 Show specifications | PH1.25 | PH1.56 | PH1.875 | PH2.3 |
| 显示分辨率 Display resolution | 1920*1080 | 1920*1080 | 1920*1080 | 3840*1920 |
| 显示尺寸 Display dimensions | 2400*1350*32 | 3000*1687. 5*32 | 3600*2025*32 | 4800*2700*35 |
| 面板类型 Panel type | SMT/GOB/COB | |||
| 屏体总重量(kg)Total weight of screen (kg) | 88 | 135 | 192 | 340 |
| 箱体排列 Cabinet arrangement | 4*4 | 5*5 | 6*6 | 8*8 |
| 箱体材质 Cabinet material | 压铸铝 | |||
| 颜色深度 Color depth | 16Bit | |||
| 对比度 Contrast | 6000;1 | |||
| 灰度等级 Grayscale scale | 16384 | |||
| 刷新频率(Hz)Refresh rate (Hz) | 3840 | |||
| 亮度(nit) Brightness (nit) | 600-1000 (8级可调) | |||
| 视角(H/V°)Angle of view (H/V°) | H/160° V/160° | |||
| 视频接口 Video interface | HDMIx3 (2进1 出)、USB 3.0x1 | |||
| 控制接口 Control interface | RJ45x1、TOUCH-USBx2、USB 2.0x2、RFx1、蓝牙、WIFI、红外遥控 | |||
| 安卓系统8.0 Android 8.0 | CPU:8核,A76*4+A53*4 运行内存:4GB/8GB 物理内存:32GB/64GB | |||
| Windows10 |
Intel core I5-8250U 1 x DDR4 260PIN SO-DIMM(内存支持电压 1.2V 1×MINI PCI-E 接口支持 M-SATA 固态硬盘接口,(标配 SSD 128G) |
|||
| 支持图片格式 Image formats are supported | jpg/bmp/png | |||
| 支持视频格式 Video formats are supported | avi/mpg/mov/mkv/mp4/flv | |||
| 交流输入电压 AC input voltage | 100-240V±10% | |||
| 功率平均值(W/屏)Power average value | 800 | 1250 | 1550 | 2720 |
| 防护等级 Ingress protection | IP54:IP30 | |||
| 使用环境 Use environment | 户内 | |||
| 工作温度范围(℃)Operating Temperature Range (°C) | -30—+60 | |||
| 工作湿度范围(RH)Operating Humidity Range (RH) | 10%~85% | |||
| 使用寿命(hrs)Service Life (hrs) | ≥100000 | |||
| 标配配件 Accessories are included | 遥控器、投屏器、触控笔、内置音箱 | |||
| 选配配件 Optional accessories | 摄像头、全向麦 | |||
| 安装方式 Installation: | 壁挂式/移动支架 | |||
| 维护方式 Maintenance methods | 前维护 | |||
以上参数为参考值,请以实际参数为准!
Copyright © 2019. Shenzhen Wtoled Optoelectronics Technology Co., Ltd.All rights reserved.粤ICP备2022156140号